Paid version and free version of the application
OCTARVIA-web
Compare plans
Categories | Items | Paid Version and free version of the application (Full function version) |
Free Version (Limited function version) |
---|---|---|---|
Program mode | OCTARVIA-Index | ◯ | ◯ |
OCTARVIA-Prediction | ◯ | ◯ | |
Simulation for fouling and aging effect | ◯ | ||
Applied operation model | Standard Operating Model | ◯ | ◯ |
Multiple selection of shipping routes | ◯ | ||
Arbitrary setting of parameters for aging and fouling | ◯ | ||
Multiple setting of operation modes for main engine | ◯ | ||
Basic functions | SAVE | ◯ | ◯ |
LOAD | ◯ | ◯ | |
IMPORT (SALVIA-OCT.-web, EAGEL-OCT.-web) | ◯ | ◯ | |
EXPORT (SALVIA-OCT.-web) | ◯ | ◯ |
(Smart Analysis of a Vessel in Actual Sea)
Compare plans
Categories | Items | Paid Version and free version of the application (Full function version) |
Free Version (Limited function version) |
---|---|---|---|
Preliminary data filtering Correction on winds and waves Ship performance assessment |
Upper limit of the number of monitoring data available | 50000 | 200 (excluding the default data) |
Preliminary data filtering | Filtering items | all available | Partially available |
Correction on winds and waves | Correction algorithm | DPM, EPM | EPM |
Specified condition for correction | Calm seas,Actual seas | Calm seas | |
Ship performance assessment | Criteria of apparent slip ratio | Editable | Not editable |
Parameters in RCM | Editable | Not editable | |
Assessment of fouling and aging | Parameters for the assessment | Editable | Not editable |
Data validation | Monitoring data available | Arbitrary data available | Only default data available |
(Evaluation Assistant with a Goal of Low Emission from shipping - Ship Geometry and Ship Performance Estimation Program)
Compare plans
Categories | Items | Paid Version and free version of the application (Full function version) |
Free Version (Limited function version) |
---|---|---|---|
Whole program | Selection of ship type | container ship PCC bulk carrier tanker |
container ship bulk carrier |
Performance estimation | performance estimation of controllable pitch propeller | available | Not available |